Usage Statistics for usababy.us

Summary Period: February 2012
Generated 01-Mar-2012 04:10 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 14987
Total Files 2403
Total Pages 13799
Total Visits 4029
Total KBytes 13132
Total Unique Sites 895
Total Unique URLs 7
Total Unique Referrers 44
Total Unique User Agents 449
. Avg Max
Hits per Hour 21 246
Hits per Day 516 1013
Files per Day 82 106
Pages per Day 475 959
Sites per Day 30 146
Visits per Day 138 180
KBytes per Day 453 1749
Hits by Response Code
Code 200 - OK 16.03% 2403
Code 304 - Not Modified 0.03% 4
Code 400 - Bad Request 0.03% 5
Code 404 - Not Found 83.90% 12574
Code 408 - Request Timeout 0.01% 1

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 329 2.20% 80 3.33% 302 2.19% 163 4.05% 125 13.97% 228 1.73%
2 185 1.23% 66 2.75% 151 1.09% 121 3.00% 92 10.28% 123 0.94%
3 449 3.00% 85 3.54% 414 3.00% 141 3.50% 115 12.85% 301 2.29%
4 417 2.78% 88 3.66% 375 2.72% 178 4.42% 146 16.31% 279 2.13%
5 525 3.50% 82 3.41% 475 3.44% 165 4.10% 142 15.87% 355 2.70%
6 369 2.46% 105 4.37% 293 2.12% 167 4.14% 122 13.63% 239 1.82%
7 431 2.88% 90 3.75% 394 2.86% 180 4.47% 146 16.31% 283 2.15%
8 440 2.94% 88 3.66% 394 2.86% 142 3.52% 123 13.74% 295 2.25%
9 605 4.04% 85 3.54% 562 4.07% 141 3.50% 111 12.40% 424 3.23%
10 537 3.58% 86 3.58% 492 3.57% 151 3.75% 122 13.63% 373 2.84%
11 428 2.86% 95 3.95% 404 2.93% 142 3.52% 113 12.63% 1530 11.65%
12 760 5.07% 88 3.66% 718 5.20% 143 3.55% 116 12.96% 695 5.30%
13 779 5.20% 81 3.37% 736 5.33% 145 3.60% 107 11.96% 538 4.09%
14 763 5.09% 77 3.20% 722 5.23% 132 3.28% 107 11.96% 532 4.05%
15 1013 6.76% 86 3.58% 959 6.95% 131 3.25% 108 12.07% 696 5.30%
16 441 2.94% 106 4.41% 411 2.98% 147 3.65% 112 12.51% 573 4.36%
17 302 2.02% 84 3.50% 273 1.98% 161 4.00% 124 13.85% 199 1.51%
18 275 1.83% 83 3.45% 244 1.77% 150 3.72% 111 12.40% 186 1.41%
19 412 2.75% 77 3.20% 383 2.78% 130 3.23% 103 11.51% 282 2.15%
20 291 1.94% 58 2.41% 251 1.82% 127 3.15% 108 12.07% 200 1.52%
21 516 3.44% 70 2.91% 478 3.46% 128 3.18% 110 12.29% 353 2.68%
22 510 3.40% 87 3.62% 460 3.33% 139 3.45% 108 12.07% 343 2.61%
23 598 3.99% 83 3.45% 559 4.05% 151 3.75% 133 14.86% 408 3.11%
24 739 4.93% 97 4.04% 694 5.03% 122 3.03% 97 10.84% 1749 13.32%
25 603 4.02% 77 3.20% 564 4.09% 107 2.66% 88 9.83% 411 3.13%
26 558 3.72% 73 3.04% 522 3.78% 101 2.51% 84 9.39% 391 2.98%
27 944 6.30% 82 3.41% 889 6.44% 111 2.76% 94 10.50% 641 4.88%
28 343 2.29% 71 2.95% 297 2.15% 118 2.93% 91 10.17% 226 1.72%
29 425 2.84% 73 3.04% 383 2.78% 119 2.95% 79 8.83% 280 2.13%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 23 679 4.53% 2 71 2.95% 21 633 4.59% 16 464 3.53%
1 25 727 4.85% 3 113 4.70% 23 689 4.99% 17 487 3.71%
2 18 539 3.60% 2 78 3.25% 16 489 3.54% 13 364 2.77%
3 19 579 3.86% 3 114 4.74% 17 509 3.69% 13 385 2.93%
4 24 702 4.68% 3 87 3.62% 21 636 4.61% 16 460 3.50%
5 24 702 4.68% 4 127 5.29% 21 630 4.57% 16 468 3.56%
6 19 574 3.83% 3 104 4.33% 18 529 3.83% 56 1631 12.42%
7 19 556 3.71% 4 121 5.04% 17 513 3.72% 56 1618 12.32%
8 17 506 3.38% 3 87 3.62% 15 457 3.31% 12 346 2.63%
9 18 532 3.55% 4 122 5.08% 16 479 3.47% 12 350 2.66%
10 27 802 5.35% 3 96 4.00% 24 722 5.23% 19 545 4.15%
11 22 661 4.41% 4 121 5.04% 20 591 4.28% 15 445 3.39%
12 22 658 4.39% 3 87 3.62% 20 596 4.32% 15 448 3.41%
13 22 654 4.36% 3 98 4.08% 21 622 4.51% 16 455 3.46%
14 30 870 5.81% 2 76 3.16% 27 808 5.86% 21 596 4.54%
15 22 664 4.43% 3 107 4.45% 21 624 4.52% 16 474 3.61%
16 20 588 3.92% 2 86 3.58% 18 533 3.86% 14 399 3.04%
17 19 572 3.82% 3 109 4.54% 18 539 3.91% 14 399 3.03%
18 18 538 3.59% 2 72 3.00% 17 505 3.66% 16 464 3.53%
19 21 630 4.20% 4 132 5.49% 20 591 4.28% 21 607 4.62%
20 18 534 3.56% 2 76 3.16% 17 503 3.65% 13 371 2.83%
21 19 577 3.85% 3 111 4.62% 18 532 3.86% 13 390 2.97%
22 19 559 3.73% 3 90 3.75% 17 520 3.77% 13 376 2.86%
23 20 584 3.90% 4 118 4.91% 18 549 3.98% 20 592 4.51%

Top 7 of 7 Total URLs
# Hits KBytes URL
1 2307 15.39% 1270 9.67% /
2 49 0.33% 77 0.59% /webalizer/
3 37 0.25% 2721 20.72% /webalizer/usage_201201.html
4 11 0.07% 311 2.37% /webalizer/usage_201202.html
5 1 0.01% 3 0.03% /webalizer/ctry_usage_201202.png
6 1 0.01% 3 0.02% /webalizer/daily_usage_201202.png
7 1 0.01% 2 0.02% /webalizer/hourly_usage_201202.png

Top 7 of 7 Total URLs By KBytes
# Hits KBytes URL
1 37 0.25% 2721 20.72% /webalizer/usage_201201.html
2 2307 15.39% 1270 9.67% /
3 11 0.07% 311 2.37% /webalizer/usage_201202.html
4 49 0.33% 77 0.59% /webalizer/
5 1 0.01% 3 0.03% /webalizer/ctry_usage_201202.png
6 1 0.01% 3 0.02% /webalizer/daily_usage_201202.png
7 1 0.01% 2 0.02% /webalizer/hourly_usage_201202.png

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 2307 15.39% 2168 97.26% /
2 49 0.33% 43 1.93% /webalizer/
3 37 0.25% 11 0.49% /webalizer/usage_201201.html
4 11 0.07% 7 0.31% /webalizer/usage_201202.html

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 2307 15.39% 2177 97.19% /
2 49 0.33% 43 1.92% /webalizer/
3 37 0.25% 10 0.45% /webalizer/usage_201201.html
4 11 0.07% 10 0.45% /webalizer/usage_201202.html

Top 30 of 895 Total Sites
# Hits Files KBytes Visits Hostname
1 8830 58.92% 0 0.00% 6260 47.67% 151 3.75% crawl12.exabot.com
2 256 1.71% 0 0.00% 171 1.30% 3 0.07% 76.72.167.162
3 226 1.51% 4 0.17% 147 1.12% 3 0.07% 76.72.167.163
4 218 1.45% 0 0.00% 146 1.11% 1 0.02% pool-71-168-105-197.cncdnh.fast11.myfairpoint.net
5 182 1.21% 16 0.67% 119 0.91% 11 0.27% host-137-82-2-96.midco.net
6 103 0.69% 0 0.00% 69 0.52% 1 0.02% 46.165.197.141
7 96 0.64% 64 2.66% 50 0.38% 16 0.40% sticker00.yandex.ru
8 76 0.51% 35 1.46% 59 0.45% 41 1.02% crawl-66-249-71-80.googlebot.com
9 64 0.43% 21 0.87% 58 0.44% 37 0.92% crawl-66-249-71-213.googlebot.com
10 62 0.41% 0 0.00% 32 0.24% 57 1.41% static-208-80-194-26.as13448.com
11 52 0.35% 0 0.00% 27 0.20% 26 0.65% static-208-80-194-30.as13448.com
12 48 0.32% 0 0.00% 25 0.19% 46 1.14% static-208-80-194-29.as13448.com
13 47 0.31% 2 0.08% 25 0.19% 1 0.02% 106-249.trifle.net
14 47 0.31% 0 0.00% 35 0.27% 0 0.00% 124.115.6.11
15 44 0.29% 20 0.83% 24 0.18% 11 0.27% pool-74-111-11-3.syrcny.fios.verizon.net
16 39 0.26% 36 1.50% 23 0.17% 36 0.89% baiduspider-123-125-71-95.crawl.baidu.com
17 38 0.25% 36 1.50% 22 0.17% 36 0.89% baiduspider-123-125-71-108.crawl.baidu.com
18 38 0.25% 36 1.50% 22 0.17% 36 0.89% baiduspider-123-125-71-116.crawl.baidu.com
19 37 0.25% 37 1.54% 21 0.16% 37 0.92% mail.gea-tech.com
20 36 0.24% 35 1.46% 21 0.16% 35 0.87% baiduspider-123-125-71-101.crawl.baidu.com
21 35 0.23% 35 1.46% 20 0.15% 35 0.87% baiduspider-220-181-108-166.crawl.baidu.com
22 34 0.23% 19 0.79% 25 0.19% 20 0.50% crawl-66-249-72-164.googlebot.com
23 33 0.22% 31 1.29% 19 0.15% 31 0.77% baiduspider-123-125-71-106.crawl.baidu.com
24 33 0.22% 33 1.37% 19 0.14% 32 0.79% baiduspider-220-181-108-183.crawl.baidu.com
25 32 0.21% 30 1.25% 2504 19.07% 2 0.05% 57.232.238.178.static.giga-dns.com
26 32 0.21% 30 1.25% 19 0.14% 30 0.74% baiduspider-123-125-71-114.crawl.baidu.com
27 32 0.21% 32 1.33% 18 0.14% 32 0.79% baiduspider-220-181-108-170.crawl.baidu.com
28 31 0.21% 31 1.29% 18 0.14% 31 0.77% baiduspider-123-125-71-115.crawl.baidu.com
29 31 0.21% 30 1.25% 17 0.13% 31 0.77% baiduspider-220-181-108-167.crawl.baidu.com
30 31 0.21% 30 1.25% 18 0.14% 30 0.74% baiduspider-220-181-108-168.crawl.baidu.com

Top 10 of 895 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8830 58.92% 0 0.00% 6260 47.67% 151 3.75% crawl12.exabot.com
2 32 0.21% 30 1.25% 2504 19.07% 2 0.05% 57.232.238.178.static.giga-dns.com
3 14 0.09% 12 0.50% 196 1.49% 1 0.02% 173.193.219.168-static.reverse.softlayer.com
4 4 0.03% 4 0.17% 184 1.40% 1 0.02% 38.100.21.16
5 256 1.71% 0 0.00% 171 1.30% 3 0.07% 76.72.167.162
6 226 1.51% 4 0.17% 147 1.12% 3 0.07% 76.72.167.163
7 218 1.45% 0 0.00% 146 1.11% 1 0.02% pool-71-168-105-197.cncdnh.fast11.myfairpoint.net
8 182 1.21% 16 0.67% 119 0.91% 11 0.27% host-137-82-2-96.midco.net
9 1 0.01% 1 0.04% 90 0.68% 1 0.02% 66.71.251.66
10 103 0.69% 0 0.00% 69 0.52% 1 0.02% 46.165.197.141

Top 30 of 44 Total Referrers
# Hits Referrer
1 14798 98.74% - (Direct Request)
2 6 0.04% http://www.jobskatalog.ch/
3 5 0.03% http://www.bachecalavoro.com/
4 3 0.02% http://www.jobskatalog.at/
5 3 0.02% http://www.tableauemploi.fr/
6 3 0.02% http://www.tablerotrabajo.com.mx/
7 2 0.01% http://hubpages.com
8 2 0.01% http://www.anunciosdetrabalho.com/
9 2 0.01% http://www.bachecaauto.com/
10 2 0.01% http://www.bachecacase.com/
11 2 0.01% http://www.jobskatalog.de/
12 2 0.01% http://www.myjobscatalog.co.uk/
13 2 0.01% http://www.netcraft.com/survey/
14 2 0.01% http://www.pennystockprophetreviews.com
15 2 0.01% http://www.tablerocv.com
16 1 0.01% ar.tablerotrabajo.com
17 1 0.01% http://djstools.com/cerca/epiphone-sg
18 1 0.01% http://djstools.com/cerca/fender-champion
19 1 0.01% http://djstools.com/cerca/gibson-339
20 1 0.01% http://djstools.com/cerca/ibanez-steve-vai
21 1 0.01% http://djstools.com/cerca/qsc-12
22 1 0.01% http://djstools.com/cerca/vovox
23 1 0.01% http://djstools.com/cerca/x1222
24 1 0.01% http://maps.google.co.in/maps/place
25 1 0.01% http://solarpowerbrisbane.org
26 1 0.01% http://stavkinasportnow.blogspot.com
27 1 0.01% http://www.care2.com/c2c/groups/disc.html
28 1 0.01% http://www.diggpligg.tk/story.php
29 1 0.01% http://www.emt.co.il/
30 1 0.01% http://www.google.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% emkay seo

Top 15 of 449 Total User Agents
# Hits User Agent
1 8830 58.92% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/go/robot)
2 1682 11.22% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 938 6.26% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 919 6.13% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
5 220 1.47% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 158 1.05% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic12.co.uk/bot.php?+)
7 116 0.77% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 105 0.70% Baiduspider+(+http://www.baidu.com/search/spider.htm)
9 72 0.48% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
10 47 0.31% Sosospider+(+http://help.soso.com/webspider.htm)
11 37 0.25% ZmEu
12 35 0.23% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SLCC1; .NET CLR 1.1.4322; .NET CLR 2.0.40607; .NET CLR 3.0.04506.648)
13 31 0.21% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SLCC1; .NET CLR 1.1.4325; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648)
14 31 0.21% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; SLCC1; .NET CLR 1.1.4322; .NET CLR 2.0.40607; .NET CLR 3.0.04506.648)
15 30 0.20% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SLCC1; .NET CLR 1.1.4325; .NET CLR 2.0.50727; .NET CLR 3.0.30729; .NE

Usage by Country for February 2012

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 12995 86.71% 1846 76.82% 11601 88.34% Commercial (com)
2 1145 7.64% 388 16.15% 1010 7.69% Unresolved/Unknown
3 664 4.43% 83 3.45% 424 3.23% Network (net)
4 110 0.73% 67 2.79% 59 0.45% Russian Federation
5 12 0.08% 4 0.17% 5 0.04% Germany
6 11 0.07% 3 0.12% 7 0.05% Taiwan
7 6 0.04% 3 0.12% 3 0.02% Seychelles
8 5 0.03% 0 0.00% 3 0.02% Sweden
9 5 0.03% 1 0.04% 3 0.03% Ukraine
10 4 0.03% 2 0.08% 1 0.01% Brazil
11 3 0.02% 0 0.00% 2 0.01% Non-Profit (org)
12 3 0.02% 1 0.04% 1 0.01% Moldova
13 3 0.02% 0 0.00% 1 0.01% Poland
14 3 0.02% 1 0.04% 1 0.01% Singapore
15 3 0.02% 0 0.00% 2 0.01% Thailand
16 2 0.01% 0 0.00% 1 0.01% Educational (edu)
17 2 0.01% 1 0.04% 1 0.01% China
18 2 0.01% 0 0.00% 1 0.01% British Indian Ocean Territory
19 2 0.01% 1 0.04% 1 0.01% Latvia
20 1 0.01% 0 0.00% 1 0.01% Armenia
21 1 0.01% 1 0.04% 0 0.00% Australia
22 1 0.01% 0 0.00% 1 0.01% Cote D'Ivoire (Ivory Coast)
23 1 0.01% 0 0.00% 1 0.01% Colombia
24 1 0.01% 0 0.00% 1 0.00% Estonia
25 1 0.01% 1 0.04% 1 0.00% Romania
26 1 0.01% 0 0.00% 1 0.00% United Kingdom


Generated by Webalizer Version 2.20